Lake Washington High School 
                  Lake Washington Invitational 2009 - 5/2/2009                  
 
Event 13  Girls 300 Meter Hurdles
==========================================================================      
        Meet: * 43.27  1994        SEVILLE BROUSSARD, Walla Walla               
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Ariele Reeves             11 Rainier Beach            45.11   6  10         
  2 Becca Berge               10 Inglemoor                45.83   6   8         
  3 Jacqie Evenson            12 Federal Way              45.86   5   6         
  4 Tanya Bjornsson           12 Ferndale                 46.66   4   5         
  5 Mary Carr                  9 Newport-Bellevue         46.85   5   4         
  6 Amber Dodd                11 Skyline                  46.86   6   3         
  7 Hayley Lawrence           11 Bethel                   47.10   5   2         
  8 Erin Allen                10 Inglemoor                47.25   6   1         
  9 Tate Latimer              11 Tahoma                   47.32   6             
 10 Charnele Odingo           12 Bothell                  47.62   6             
 11 Celina Mortensen          11 Franklin Pierce          47.67   6             
 12 Katherine Bravo           10 Eisenhower               47.83   5             
 13 Ericka Mcdaniel           11 Inglemoor                47.84   5             
 14 Sandra Meyer              12 Bonney Lake              47.93   4             
 15 Emily Hutchins            12 Bishop Blanchet          47.95   6             
 16 Laura Barrow              11 South Whidbey            48.08   4             
 17 Jenny Johnson             10 Wenatchee                48.86   3             
 18 Lacy Newbold              11 Lake Washington          48.97   5             
 19 Ally Lund                 12 Everett                  49.04   3             
 20 Brittany Herring          12 Juanita                  49.06   1             
 21 Emily Hardy                9 Holy Names Academy       49.07   2             
 22 Brieccia Lewis            12 Lake Washington          49.19   3             
 23 Sarah Jeric               10 Tahoma                   49.36   2             
 24 Taylor Anderson           10 Rainier Beach            49.83   5             
 25 Mica Kondryszyn           10 Central Valley           49.91   2             
 26 Corey Fawcett             12 Holy Names Academy       49.94   5             
 27 Sierra Haverfield         11 Tahoma                   50.12   1             
 28 Devan Paxton              12 Newport-Bellevue         50.21   3             
 29 Connie Wessman             9 Joel Ferris              50.24   3             
 30 Vanessa Stienberg         12 Sammamish                50.29   2             
 31 Natalie Bergstrom          9 Stanwood                 50.31   4             
 32 Cora Miller               10 Mercer Island            50.43   2             
 33 Brianna Martensen         12 Eastlake                 50.49   2             
 34 Angela Evans              10 Shorewood                51.00   1             
 35 Joanna Mazer               9 Yelm                     51.07   1             
 36 Kimisha Johnson           10 Mt Tahoma                51.09   1             
 37 Kate Holman               11 Bishop Blanchet          51.15   3             
 38 Jenna McDevitt            10 Woodinville              51.59   1             
 39 Tokara Tinner             12 Rainier Beach            51.71   4             
 40 Skyler Lipscomb           12 Newport-Bellevue         52.25   2             
 41 Montana Malarkey-Kessler  10 Interlake                54.92   3             
 42 Brenda Bingham             9 Stanwood                 55.10   4             
================================================================================
                        Women - Team Rankings - 19 Events Scored                
================================================================================
    1) Skyline                     52        2) Tahoma                     49   
    3) Federal Way                 42.25     4) Central Valley             39   
    4) Inglemoor                   39        6) Joel Ferris                37   
    7) Gig Harbor                  36        8) Newport-Bellevue           32.25
    9) Kentwood                    29       10) Ferndale                   27   
   11) Stanwood                    26       12) Eisenhower                 17   
   13) Bethel                      16       13) A.C. Davis                 16   
   15) Thomas Jefferson            15       15) Cleveland                  15   
   17) Garfield                    14       18) Eastlake                   13   
   18) Bainbridge                  13       18) Bothell                    13   
   18) Edmonds-Woodway             13       22) Kentridge                  12   
   22) Cascade-Everett             12       22) Everett                    12   
   22) Wenatchee                   12       26) Mt Rainier                 11   
   27) Holy Names Academy          10       27) Bellingham                 10   
   27) Rainier Beach               10       27) West Valley-Yakima         10   
   31) Shorewood                    8       31) King's                      8   
   31) Woodinville                  8       31) Todd Beamer                 8   
   35) Kamiak                       6       36) Sumner                      5   
   36) Auburn                       5       36) West Seattle                5   
   39) Sedro-Woolley                4       39) Yelm                        4   
   41) Bishop Blanchet              3       41) Auburn Riverside            3   
   41) Kentlake                     3       41) Stadium                     3   
   41) Juanita                      3       41) Highline                    3   
   47) Mercer Island                2       47) Cedarcrest                  2   
   47) Lake Washington              2       50) Hazen                       1.50
   51) Mt Tahoma                    1       51) Liberty-Issaquah            1