Lake Washington High School
Lake Washington Invitational 2009 - 5/2/2009
Event 7 Girls Discus Throw
=======================================================================
Meet: * 176-05 1998 MANDY BORSCHOWA, Mount Si
Name Year School Finals Points
=======================================================================
Finals
1 Jessica Bush 11 Eisenhower 127-02 10
2 Brittany Jones 12 Cascade-Everett 121-00 8
3 Alexa Lindseth 11 Joel Ferris 120-09 6
4 Jackie Brown 12 Bethel 120-07 5
5 Trista Peterson 12 Stanwood 120-06 4
6 Anna Kaminski 12 Bainbridge 118-05 3
7 Alyx Toeaina 9 Kentwood 117-05 2
8 Becky Duhamel 11 Wenatchee 114-04 1
9 Kayla Adams 10 Thomas Jefferson 111-00
10 Jazmine Frazier 12 Eisenhower 108-02
11 Maggie Roe 11 Newport-Bellevue 103-05
12 Emily Anderberg 12 Kamiak 102-03
13 Bethany Tuiasosopo 10 Mariner 100-07
14 Larissa Jackson 12 Mt Tahoma 99-11
15 Destinie Fluno 12 Central Valley 99-06
16 Jamila Culcleasure 9 Highline 98-11
17 Kellie Lind 11 Gig Harbor 97-10
18 Haley Ziegler 10 Skyline 97-05
19 KaraLea Follmer 12 Kentridge 96-10
20 Kellyn McCann 12 Sammamish 95-11
21 Monica Lee 12 Mercer Island 95-00
22 Melissa Yapp 12 Mt Rainier 94-04
23 Brenda Agus 10 Interlake 93-09
24 Danielle Tabb 10 Bethel 93-03
25 Nadine Hyde 9 Tahoma 92-03
26 Julia Peel 12 Everett 90-11
27 Kila Fuller 11 Joel Ferris 89-06
28 Hannah Fabert 10 Gig Harbor 89-00
29 Taylor Herzog 11 West Valley-Yakima 87-03
30 Megan Rawie 10 Kentwood 86-07
31 Shastina George 11 Franklin Pierce 85-05
32 Saibra Rubadue 10 Tahoma 84-06
33 Toya Morrow 12 Bellevue 84-05
34 Mariah Skeen 12 Newport-Bellevue 82-05
35 Amanda Bard 12 Liberty-Issaquah 82-03
36 Tina Kellogg 11 Ballard 78-05
37 Amanda Grantham 11 Mountlake Terrace 76-10
38 Maura Fenelon 11 Inglemoor 75-01
39 Kenna Campbell 12 Woodinville 74-03
================================================================================
Women - Team Rankings - 19 Events Scored
================================================================================
1) Skyline 52 2) Tahoma 49
3) Federal Way 42.25 4) Central Valley 39
4) Inglemoor 39 6) Joel Ferris 37
7) Gig Harbor 36 8) Newport-Bellevue 32.25
9) Kentwood 29 10) Ferndale 27
11) Stanwood 26 12) Eisenhower 17
13) Bethel 16 13) A.C. Davis 16
15) Thomas Jefferson 15 15) Cleveland 15
17) Garfield 14 18) Eastlake 13
18) Bainbridge 13 18) Bothell 13
18) Edmonds-Woodway 13 22) Kentridge 12
22) Cascade-Everett 12 22) Everett 12
22) Wenatchee 12 26) Mt Rainier 11
27) Holy Names Academy 10 27) Bellingham 10
27) Rainier Beach 10 27) West Valley-Yakima 10
31) Shorewood 8 31) King's 8
31) Woodinville 8 31) Todd Beamer 8
35) Kamiak 6 36) Sumner 5
36) Auburn 5 36) West Seattle 5
39) Sedro-Woolley 4 39) Yelm 4
41) Bishop Blanchet 3 41) Auburn Riverside 3
41) Kentlake 3 41) Stadium 3
41) Juanita 3 41) Highline 3
47) Mercer Island 2 47) Cedarcrest 2
47) Lake Washington 2 50) Hazen 1.50
51) Mt Tahoma 1 51) Liberty-Issaquah 1