Lake Washington High School
Lake Washington Invitational 2009 - 5/2/2009
Event 6 Girls Triple Jump
=======================================================================
Meet: * 40-04.50 1995 LASHONDA CHRISTOPHER, River Ridge
Name Year School Finals Points
=======================================================================
Finals
1 Savannah Johnson 12 Tahoma 39-04.50 10
2 Olivia Ward 12 Cleveland 38-04.25 8
3 Tess Parent 11 Inglemoor 36-06.75 6
4 Kathleen Mulligan 10 Mt Rainier 36-02.00 5
5 Jaleecia Roland 10 Federal Way 36-01.25 4
6 Ellyn Erving 11 Bishop Blanchet 36-00.25 3
7 Natalie Lambert 12 Eastlake 35-01.50 2
8 Kira Lewis 12 West Valley-Yakima 35-00.50 1
9 Kaya Mills 12 Newport-Bellevue 34-10.00
10 Kayli Kohlrus 11 Skyline 34-09.25
11 Rachael Butenko 12 Skyline 34-07.25
12 Taylor McKinney 10 Garfield 34-07.00
13 Jenna Donohue 11 Mountlake Terrace 34-02.25
14 Janelle Chow 12 Mercer Island 33-09.50
15 Bianca Walton 11 Tahoma 33-09.25
15 Wyatt Piro 12 Wenatchee 33-09.25
17 Titi Chikoore 12 Mountlake Terrace 33-08.00
18 Lizzie Perkins 12 West Seattle 33-00.25
19 Kendra Szoke 10 Central Valley 32-11.00
20 Layla Bader 10 Yelm 32-08.00
21 Emma Cortes 11 Todd Beamer 32-04.00
22 Lizzie Blanchard 9 Eisenhower 32-03.00
23 Rachel Wirtz 12 Newport-Bellevue 32-00.50
24 Carrie Ojeda 12 Mt Tahoma 31-10.75
25 Kayla Warren 10 Holy Names Academy 31-09.75
26 Kelsey Sparks 11 Renton 31-07.00
27 Khettery Un 11 Glacier Peak 31-06.00
28 Dyesha Belhumeur 9 Federal Way 31-04.25
29 Brittney Grandy 10 Sedro-Woolley 30-05.50
30 Awa Marenah 9 Edmonds-Woodway 30-05.00
31 Brittany Herring 12 Juanita 30-03.00
31 Michelle Klaue 9 Joel Ferris 30-03.00
33 Cassie Winter 9 Ballard 30-01.50
34 Ashley Luther 12 Kentwood 30-00.00
35 Kelsey Dingman 12 Stanwood 29-07.25
36 Hannah Blue 11 Liberty-Issaquah 28-09.50
================================================================================
Women - Team Rankings - 19 Events Scored
================================================================================
1) Skyline 52 2) Tahoma 49
3) Federal Way 42.25 4) Central Valley 39
4) Inglemoor 39 6) Joel Ferris 37
7) Gig Harbor 36 8) Newport-Bellevue 32.25
9) Kentwood 29 10) Ferndale 27
11) Stanwood 26 12) Eisenhower 17
13) Bethel 16 13) A.C. Davis 16
15) Thomas Jefferson 15 15) Cleveland 15
17) Garfield 14 18) Eastlake 13
18) Bainbridge 13 18) Bothell 13
18) Edmonds-Woodway 13 22) Kentridge 12
22) Cascade-Everett 12 22) Everett 12
22) Wenatchee 12 26) Mt Rainier 11
27) Holy Names Academy 10 27) Bellingham 10
27) Rainier Beach 10 27) West Valley-Yakima 10
31) Shorewood 8 31) King's 8
31) Woodinville 8 31) Todd Beamer 8
35) Kamiak 6 36) Sumner 5
36) Auburn 5 36) West Seattle 5
39) Sedro-Woolley 4 39) Yelm 4
41) Bishop Blanchet 3 41) Auburn Riverside 3
41) Kentlake 3 41) Stadium 3
41) Juanita 3 41) Highline 3
47) Mercer Island 2 47) Cedarcrest 2
47) Lake Washington 2 50) Hazen 1.50
51) Mt Tahoma 1 51) Liberty-Issaquah 1