Lake Washington High School
Lake Washington Invitational 2009 - 5/2/2009
Event 5 Girls Shot Put
=======================================================================
Meet: * 46-03 2004 WHITNEY HOOKS, Cascade - Everett
Name Year School Finals Points
=======================================================================
Finals
1 Kayla Adams 10 Thomas Jefferson 41-06.75 10
2 Trista Peterson 12 Stanwood 39-07.25 8
3 Melissa Yapp 12 Mt Rainier 38-11.75 6
4 Jackie Brown 12 Bethel 38-06.50 5
5 Alyx Toeaina 9 Kentwood 38-02.25 4
6 Jessica Bush 11 Eisenhower 37-06.25 3
7 Brittany Jones 12 Cascade-Everett 36-07.00 2
8 Paula Jennings 10 Central Valley 34-10.50 1
9 Anna Kaminski 12 Bainbridge 34-04.25
9 KaraLea Follmer 12 Kentridge 34-04.25
11 Daria Winckler 12 A.C. Davis 34-02.00
12 Aliana Dinish 9 Garfield 33-06.25
13 Brittney Szoke 12 Central Valley 33-05.25
14 Danielle Tabb 10 Bethel 33-04.25
15 Jazmine Frazier 12 Eisenhower 33-03.25
16 Becky Duhamel 11 Wenatchee 33-02.25
17 Alexa Lindseth 11 Joel Ferris 32-02.25
18 Bethany Tuiasosopo 10 Mariner 32-01.00
19 Kenna Campbell 12 Woodinville 31-10.50
20 Tremaine Frazier 12 Mariner 31-10.00
21 Julia Peel 12 Everett 31-07.50
22 Jamila Culcleasure 9 Highline 31-04.75
23 Larissa Jackson 12 Mt Tahoma 31-04.50
24 Kila Fuller 11 Joel Ferris 31-04.00
25 Lindzy Debie 11 Decatur 31-02.50
26 Anjeleka McGill 10 Highline 30-08.00
27 Maggie Roe 11 Newport-Bellevue 30-05.00
28 Jennifer Weston 11 Kentwood 29-10.50
29 Tori Fesili 10 Highline 29-07.75
30 Mariah Skeen 12 Newport-Bellevue 29-07.00
31 Alannah Anderson 11 Highline 28-10.75
32 Hannah Fabert 10 Gig Harbor 28-09.75
32 Elizabeth Kirsten 12 Eastlake 28-09.75
34 Bethany Richards 11 Shoreline Christian 28-06.50
35 Zee Houston 11 A.C. Davis 28-06.25
36 Toya Morrow 12 Bellevue 28-04.00
37 Saibra Rubadue 10 Tahoma 28-02.75
38 Kellyn McCann 12 Sammamish 27-00.75
39 Alivia Ward 9 Tahoma 26-07.75
================================================================================
Women - Team Rankings - 19 Events Scored
================================================================================
1) Skyline 52 2) Tahoma 49
3) Federal Way 42.25 4) Central Valley 39
4) Inglemoor 39 6) Joel Ferris 37
7) Gig Harbor 36 8) Newport-Bellevue 32.25
9) Kentwood 29 10) Ferndale 27
11) Stanwood 26 12) Eisenhower 17
13) Bethel 16 13) A.C. Davis 16
15) Thomas Jefferson 15 15) Cleveland 15
17) Garfield 14 18) Eastlake 13
18) Bainbridge 13 18) Bothell 13
18) Edmonds-Woodway 13 22) Kentridge 12
22) Cascade-Everett 12 22) Everett 12
22) Wenatchee 12 26) Mt Rainier 11
27) Holy Names Academy 10 27) Bellingham 10
27) Rainier Beach 10 27) West Valley-Yakima 10
31) Shorewood 8 31) King's 8
31) Woodinville 8 31) Todd Beamer 8
35) Kamiak 6 36) Sumner 5
36) Auburn 5 36) West Seattle 5
39) Sedro-Woolley 4 39) Yelm 4
41) Bishop Blanchet 3 41) Auburn Riverside 3
41) Kentlake 3 41) Stadium 3
41) Juanita 3 41) Highline 3
47) Mercer Island 2 47) Cedarcrest 2
47) Lake Washington 2 50) Hazen 1.50
51) Mt Tahoma 1 51) Liberty-Issaquah 1