Lake Washington High School
Lake Washington Invitational 2009 - 5/2/2009
Event 2 Girls Long Jump
=======================================================================
Meet: * 19-10.50 1994 LASHONDA CHRISTOPHER, River Ridge
Name Year School Finals Points
=======================================================================
Finals
1 Savannah Johnson 12 Tahoma 17-07.50 10
2 Kaylyn Berry 12 Skyline 17-05.50 8
3 Olivia Ward 12 Cleveland 17-04.75 6
4 Lizzie Perkins 12 West Seattle 17-02.50 5
5 Katie Lake 9 Kentridge 16-11.75 4
6 Natalie Lambert 12 Eastlake 16-10.50 3
7 Holly DeHart 10 Kentwood 16-09.50 2
8 Rachael Butenko 12 Skyline 16-09.00 1
9 Bianca Walton 11 Tahoma 16-06.00
10 Jordan Esfeld 12 Mercer Island 16-05.00
11 Kayli Kohlrus 11 Skyline 16-04.75
12 Taylor Moravec 12 Sammamish 16-03.50
12 Jaleecia Roland 10 Federal Way 16-03.50
14 Layla Bader 10 Yelm 16-03.00
14 Jenna Donohue 11 Mountlake Terrace 16-03.00
16 Lizzie Blanchard 9 Eisenhower 16-01.00
17 Rachel Richardson 10 Juanita 16-00.50
17 Kaya Mills 12 Newport-Bellevue 16-00.50
19 Wyatt Piro 12 Wenatchee 15-09.00
20 Kira Lewis 12 West Valley-Yakima 15-06.50
21 Mande McKinney 10 Tahoma 15-06.00
22 Kristin Haag 10 Renton 15-03.00
23 Shanley DeFrancia 10 Seattle Prep 15-02.50
24 Megan Kinney 11 Eisenhower 15-01.00
24 Brittany McKinney 11 Inglemoor 15-01.00
26 Celia Smith 12 Stanwood 14-11.00
27 Beth Klingele 9 Eisenhower 14-10.50
27 Natalie Bergstrom 9 Stanwood 14-10.50
29 Sydney Rogalla 9 Todd Beamer 14-10.00
30 Kendra Szoke 10 Central Valley 14-08.00
30 Leah Fantle 12 Newport-Bellevue 14-08.00
32 Tori Wilson 9 Glacier Peak 14-06.00
33 Michelle Klaue 9 Joel Ferris 14-03.00
34 Awa Marenah 9 Edmonds-Woodway 14-01.50
35 Laura Tesch 12 Kentridge 14-00.00
36 Chelsea Fidler 11 Ballard 13-11.00
37 Hannah Blue 11 Liberty-Issaquah 13-08.50
================================================================================
Women - Team Rankings - 19 Events Scored
================================================================================
1) Skyline 52 2) Tahoma 49
3) Federal Way 42.25 4) Central Valley 39
4) Inglemoor 39 6) Joel Ferris 37
7) Gig Harbor 36 8) Newport-Bellevue 32.25
9) Kentwood 29 10) Ferndale 27
11) Stanwood 26 12) Eisenhower 17
13) Bethel 16 13) A.C. Davis 16
15) Thomas Jefferson 15 15) Cleveland 15
17) Garfield 14 18) Eastlake 13
18) Bainbridge 13 18) Bothell 13
18) Edmonds-Woodway 13 22) Kentridge 12
22) Cascade-Everett 12 22) Everett 12
22) Wenatchee 12 26) Mt Rainier 11
27) Holy Names Academy 10 27) Bellingham 10
27) Rainier Beach 10 27) West Valley-Yakima 10
31) Shorewood 8 31) King's 8
31) Woodinville 8 31) Todd Beamer 8
35) Kamiak 6 36) Sumner 5
36) Auburn 5 36) West Seattle 5
39) Sedro-Woolley 4 39) Yelm 4
41) Bishop Blanchet 3 41) Auburn Riverside 3
41) Kentlake 3 41) Stadium 3
41) Juanita 3 41) Highline 3
47) Mercer Island 2 47) Cedarcrest 2
47) Lake Washington 2 50) Hazen 1.50
51) Mt Tahoma 1 51) Liberty-Issaquah 1